Today's Whale Call
CHAT
Loading...---- MC
Loading chart data...
Sell
SOL
$0.00
0 ETH
Sell
0SOL
Trades
Account | Type : | SOL : | Token : | Date : | Txn link : |
---|---|---|---|---|---|
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 13 secs ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 2 min ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 1 hrs ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 3 hrs ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 6 hrs ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 2 days ago | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 08/01/2025 | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 08/01/2825 | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 18/01/2025 | $72.88 |
3xb79-3fd61 | SOL | 8.364 SOL | 365 WT | 18/01/2024 | $72.88 |
1 to 0 of 0 results
live projects

Live project
Pumpito
TransparencySafetyInvestmentFairLaunch
MC$348,294
Vol$34,989
T100.20%

Live project
BagHolder
TransparencySafetyInvestmentFairLaunch
MC$300,583
Vol$34,805
T100.4%

Live project
DegenDollar
TransparencySafetyInvestmentFairLaunch
MC$9,839
Vol$49,829
T100.8%